| Hospital | ||
| Switchboard | 951 061 600 | |
| Fax | 951 843 444 | |
| Emergency Admission | 951 061 150 | |
| General Admission | 951 061 050 – 951 061 012 | |
| Attention to the Citizen | 951 061 042 | |
| Third Party Charges | 951 061 122 | |
| Social Worker | 951 061 045 | |
| Ambulance Transport | 951 061 014 | |
| Professional Care Unit | 951 061 030 | |
| Smoking Unit | 951 061 552 | |
| Primary Care | ||
| Click here to see which Basic Zone your Health Center belongs to | ||
| Basic Health Zone of Antequera | ||
| Appointment | 902 505 060 | |
| Sanitary Emergencies | 061 | |
| Health Emergencies | 902 505 061 | |
| Citizen Service Unit | 951 762 303 | |
| Fax | 951 762 304 | |
| Archidona Basic Health Zone | ||
| Appointment | 902 505 060 | |
| Health Emergencies | 061 | |
| Health Emergencies | 902 505 061 | |
| Citizen Service Unit | 952 712 700 | |
| Fax | 952 712 705 | |
| Campillos Basic Health Zone | ||
| Appointment | 902 505 060 | |
| Health Emergencies | 061 | |
| Health Emergencies | 902 505 061 | |
| Citizen Service Unit | 952 712 467 | |
| Fax | 952 712 460 | |
| Mollina Basic Health Zone | ||
| Appointment | 902 505 060 | |
| Health Emergencies | 061 | |
| Health Emergencies | 902 505 061 | |
| Citizen Service Unit | 952 740 248 | |
| Fax | 952 740 500 | |
| Health Protection Unit | ||
| Public Health Inspectors | 951 061 024 / 124 | |
| Fax | 951 061 269 |
